S3 | Interruptor Compacto en Caja | 16A – 125A
-->
- Conmutadores AC
- Conmutadores AC/DC y DC/DC
- Fusibles y bases portafusibles
- Interruptor de Transferencia Automática
- Interruptores Compactos AC
- Interruptores Compactos DC
- Interruptores con fusibles
- Interruptores de Levas
- Interruptores seccionadores AC
- Interruptores seccionadores DC
- Seccionadores Isolation only
- Soluciones en caja
Descripción
Interruptores en caja de plástico o de aluminio. Están disponibles desde 16A hasta 125A, en versiones de 3P, 3P+N, 6P y 8P. Están especialmente diseñados para su empleo en aplicaciones industriales, conforme a las especificaciones de la norma IEC/EN 60947-3. Cuentan con dos tipos diferentes de mando; mando negro con bloqueo y mando de emergencia amarillo/rojo con bloqueo. La caja cuenta con una categoría de protección de IP66.
Códigos
Plástico
Calibre | Amp | Mando | 3P | 3P+N | 6P | 8P |
000 | 16 | 4 | S3-00163P4EP | S3-00163N4EP | S3M00166P4EP | S3M00168P4EP |
000 | 20 | 4 | S3-00203P4EP | S3-00203N4EP | S3M00206P4EP | S3M00208P4EP |
000 | 25 | 4 | S3-00253P4EP | S3-00253N4EP | S3M00256P4EP | S3M00258P4EP |
000 | 32 | 4 | S3-00323P4EP | S3-00323N4EP | S3M00326P4EP | S3M00328P4EP |
000 | 40 | 4 | S3-00403P4EP | S3-00403N4EP | S3M00406P4EP | S3M00408P4EP |
00 | 63 | 4 | S3-00633P4EP | S3-00633N4EP | S3M00636P4EP | S3M00638P4EP |
00 | 80 | 4 | S3-00803P4EP | S3-00803N4EP | S3M00806P4EP | S3M00808P4EP |
0 | 100 | 4 | S3-01003P4EP | S3-01003N4EP | – | – |
0 | 125 | 4 | S3-01253P4EP | S3-01253N4EP | – | – |
Calibre | Amp | Mando | 3P | 3P+N | 6P | 8P |
000 | 16 | 3 | S3-00163P3EP | S3-00163N3EP | S3M00166P3EP | S3M00168P3EP |
000 | 20 | 3 | S3-00203P3EP | S3-00203N3EP | S3M00206P3EP | S3M00208P3EP |
000 | 25 | 3 | S3-00253P3EP | S3-00253N3EP | S3M00256P3EP | S3M00258P3EP |
000 | 32 | 3 | S3-00323P3EP | S3-00323N3EP | S3M00326P3EP | S3M00328P3EP |
000 | 40 | 3 | S3-00403P3EP | S3-00403N3EP | S3M00406P3EP | S3M00408P3EP |
00 | 63 | 3 | S3-00633P3EP | S3-00633N3EP | S3M00636P3EP | S3M00638P3EP |
00 | 80 | 3 | S3-00803P3EP | S3-00803N3EP | S3M00806P3EP | S3M00808P3EP |
0 | 100 | 3 | S3-01003P3EP | S3-01003N3EP | – | – |
0 | 125 | 3 | S3-01253P3EP | S3-01253N3EP | – | – |
Aluminio
Calibre | Amp | Mando | 3P | 3P+N |
000 | 16 | 4 | S3-00163P4EA | S3-00163N4EA |
000 | 20 | 4 | S3-00203P4EA | S3-00203N4EA |
000 | 25 | 4 | S3-00253P4EA | S3-00253N4EA |
000 | 32 | 4 | S3-00323P4EA | S3-00323N4EA |
000 | 40 | 4 | S3-00403P4EA | S3-00403N4EA |
00 | 63 | 4 | S3-00633P4EA | S3-00633N4EA |
00 | 80 | 4 | S3-00803P4EA | S3-00803N4EA |
Calibre | Amp | Mando | 3P | 3P+N |
000 | 16 | 3 | S3-00163P3EA | S3-00163N3EA |
000 | 20 | 3 | S3-00203P3EA | S3-00203N3EA |
000 | 25 | 3 | S3-00253P3EA | S3-00253N3EA |
000 | 32 | 3 | S3-00323P3EA | S3-00323N3EA |
000 | 40 | 3 | S3-00403P3EA | S3-00403N3EA |
00 | 63 | 3 | S3-00633P3EA | S3-00633N3EA |
00 | 80 | 3 | S3-00803P3EA | S3-00803N3EA |