S5 | 2P-3P-3P+N | 40A – 6300A
-->
Description
Switch – disconnectors on-load available from 40A to 6300A in 3P – 3P+N & 4P versions (under request). Rated breaking current of up to 8 times the rated operational current, whit ability to establish and support short circuit currents up to 100kA.
Uninterrupted duties in extreme tropic and polar conditions, as well as the polluted environment of any industrial process. Protection against accidental over voltages in equipments connected between phase and neutral (our standard 3P+N) whit advanced switched neutral pole (early make – late break).
Available with manual or motorized operation from 250 A up to 1800 A, and from 2000A up to 3150A (S5N series)
Codes
MANUAL OPERATION
Amp. | Size | Connection | 2P | 3P | 3P+N |
40 | 00 | Cage | S5-00402PB0 | S5-00403PB0 | S5-00403NB0 |
63 | 00 | Cage | S5-00632PB0 | S5-00633PB0 | S5-00633NB0 |
80 | 00 | Cage | S5-00802PB0 | S5-00803PB0 | S5-00803NB0 |
125 | 0 | Cage | S5-01252PB0 | S5-01253PB0 | S5-01253NB0 |
125 | 0 | Terminal | S5-01252PS0 | S5-01253PS0 | S5-01253NS0 |
160 | 0 | Cage | S5-01602PB0 | S5-01603PB0 | S5-01603NB0 |
160 | 0 | Terminal | S5-01602PS0 | S5-01603PS0 | S5-01603NS0 |
200 | 0 | Terminal | S5-02002PS0 | S5-02003PS0 | S5-02003NS0 |
250 | 1 | Terminal | S5-02502PD0 | S5-02503PR0 | S5-02503NR0 |
315 | 1 | Terminal | S5-03152PR0 | S5-03153PR0 | S5-03153NR0 |
400 | 1 | Terminal | S5-04002PC0 | S5-04003PC0 | S5-04003NC0 |
500 | 2 | Terminal | – | S5-05003PR0 | S5-05003NR0 |
630 | 2 | Terminal | – | S5-06303PR0 | S5-06303NR0 |
800 | 2 | Terminal | – | S5-08003PC0 | S5-08003NC0 |
800 | 3 | Terminal | – | S5-08003PR0 | S5-08003NR0 |
1000 | 3 | Terminal | – | S5-10003PC0 | S5-10003NC0 |
1250 | 3 | Terminal | – | S5-12503PC0 | S5-12503NC0 |
2000 | 3 | Terminal | – | S5-20003PC0 | S5-20003NC0 |
1250 | 4 | Terminal | – | S5-12503PS0 | S5-12503NS0 |
1600 | 4 | Terminal | – | S5-16003PS0 | S5-16003NS0 |
1800 | 4 | Terminal | – | S5-18003PS0 | S5-18003NS0 |
2000 | 4 | Terminal | – | S5-20003PD0 | S5-20003ND0 |
2000 | 5 (S5N) | Terminal | – | S5N20003PS0 | S5N20003NS0 |
2500 | 5 (S5N) | Terminal | – | S5N25003PS0 | S5N25003NS0 |
3150 | 5 (S5N) | Terminal | – | S5N31503PS0 | S5N31503NS0 |
2000 | 5 (S5N) | Terminal | – | S5N20003PP0 | S5N20003NP0 |
2500 | 5 (S5N) | Terminal | – | S5N25003PP0 | S5N25003NP0 |
3150 | 5 (S5N) | Terminal | – | S5N31503PP0 | S5N31503NP0 |
4000 | 6 | Terminal | – | S5-40003PP0 | S5-40003NP0 |
5000 | 6 | Terminal | – | S5-50003PP0 | S5-50003NP0 |
6300 | 6 | Terminal | – | S5-63003PP0 | S5-63003NP0 |
MOTORIZED OPERATION
Amp. | Size | 3P | 3P+N | UM (120Vac) | UM (230Vac) |
250 | 1 | S5-02503PRC | S5-02503NRC | – | UM-S1A230Z |
315 | 1 | S5-03153PRC | S5-03153NRC | – | UM-S1A230Z |
400 | 1 | S5-04003PCC | S5-04003NCC | – | UM-S1A230Z |
500 | 2 | S5-05003PRC | S5-05003NRC | – | UM-S2A230Z |
630 | 2 | S5-06303PRC | S5-06303NRC | – | UM-S2A230Z |
800 | 2 | S5-08003PCC | S5-08003NCC | – | UM-S2A230Z |
1000 | 3 | S5-10003PCC | S5-10003NCC | UM-S31120M | UM-S31230M |
1250 | 4 | S5-12503PSC | S5-12503NSC | UM-S41120M | UM-S41230M |
1600 | 4 | S5-16003PSC | S5-16003NSC | UM-S41120M | UM-S41230M |
1800 | 4 | S5-18003PSC | S5-18003NSC | UM-S41120M | UM-S41230M |
2000 | 5 | S5N20003PPC | S5N20003NPC | – | UM-S56230M |
2500 | 5 | S5N25003PPC | S5N25003NPC | – | UM-S56230M |
3150 | 5 | S5N31503PPC | S5N31503NPC | – | UM-S56230M |