M3 | Fuse Switch Disconnector UL 98 & IEC 60947-3 | 30A – 250A
Description
The Telergon M3 Series is a modular and compact range of fuse switch disconnectors and switch fuses engineered for industrial and commercial low-voltage installa+ons worldwide.
The M3 range of fusible switches ensures reliable fuse-based isolation while complying with the industry’s most recognized international standards.
Current Ranges & Fuse Compatibility
· UL 98 compliant for use with Class J fuses: from 30A up to 200A
· IEC 60947-3 compliant for use with NFC, NH, and BS fuses: from 32A up to 250A
Key Features
· Available in 2-pole, 3-pole, and 4-pole versions
· Short circuit rating up to 200kA
· Double-break contact system for full and secure fuse isolation
· Load break switching
· Direct of external handle, front or side operation, IP65/NEMA 4X
Applications
· Industrial switchboards and control panels
· Electrical distribu+on in commercial buildings
· Utilities, infrastructure, and energy systems
· OEM applications: HVAC, machinery, and automation
· Power Electronics (Auxiliary services panel)
Certified for Global Markets
· UL 98
· CSA 22.2 No. 4
· IEC 60947-3
· UL Guide WHTY listed
Codes
IEC 60947-3
Amp. | Fuse | Size | Connection | 2P | 3P | 3P+N |
32 | BS-A1-A2 | 00 | Cage | M3-00322PBB10 | M3-00323PBB10 | M3-00323NBB10 |
50 | 14×51 | 00 | Cage | M3-00502PBC20 | M3-00503PBC20 | M3-00503NBC20 |
63 | BS-A2-A3 | 00 | Cage | M3-00632PBB20 | M3-00633PBB20 | M3-00633NBB20 |
63 | NH000 | 00 | Cage | M3-00632PBD20 | M3-00633PBD20 | M3-00633NBD20 |
80 | BS-A3 | 00 | Cage | M3-00802PBB30 | M3-00803PBB30 | M3-00803NBB30 |
100 | 22×58 | 00 | Cage | M3-01002PBC30 | M3-01003PBC30 | M3-01003NBC30 |
100 | NH000 | 00 | Cage | M3-01002PBD30 | M3-01003PBD30 | M3-01003NBD30 |
100 | BS-A3 | 0 | Terminal | M3-01002PTB30 | M3-01003PTB30 | M3-01003NTB30 |
125 | BS-A3 | 0 | Terminal | M3-01252PTB30 | M3-01253PTB30 | M3-01253NTB30 |
125 | 22×58 | 0 | Terminal | M3-01252PTC30 | M3-01253PTC30 | M3-01253NTC30 |
125 | NH00 | 0 | Terminal | M3-01252PTD40 | M3-01253PTD40 | M3-01253NTD40 |
160 | NH00 | 0 | Terminal | M3-01602PTD40 | M3-01603PTD40 | M3-01603NTD40 |
160 | BS-A4 | 1 | Terminal | M3-01602PSB50 | M3-01603PSB50 | M3-01603NSB50 |
160 | NH0 | 1 | Terminal | M3-01602PSD90 | M3-01603PSD90 | M3-01603NSD90 |
200 | BS-B1-B2 | 1 | Terminal | M3-02002PSB60 | M3-02003PSB60 | M3-02003NSB60 |
250 | NH1 – 1, 0, 0S | 1 | Terminal | M3-02502PSD50 | M3-02503PSD50 | M3-02503NSD50 |
250 | BS-B3 | 1 | Terminal | M3-02502PSB80 | M3-02503PSB80 | M3-02503NSB80 |
UL 98
Amp. | Fuse (*) | Size | Connection | 3P | 3P+N |
30 | J21x57 | 00 | Cage | M3-00303PBJ300L | M3-00303NBJ300L |
60 | J27x60 | 0 | Terminal | M3-00603PTJ400L | M3-00603NTJ400L |
100 | J29x117 | 1 | Terminal | M3-01003PSJ500L | M3-01003NSJ500L |
200 | J41x146 | 1 | Terminal | M3-02003PSJ600L | M3-02003NSJ600L |
Downloads




Contact with us

