S3 | Compact switch-disconnectors | 16A – 125A
Description
S3 Compact and multipole AC switches, designed for industrial applications. They are composed of 3 different ratings, ranging from 16A to 125A, in 3P, 3P+N, 6P and 8P versions. The neutral pole is advanced in closing and delayed in opening.
It has 3 types of mounting: DIN rail mounting, panel mounting and door interlock. It is compatible with a wide range of accessories such as terminal shrouds, shaft extension, add on pole or auxiliary contact. The S3 compact switches have four different types of handles: direct lockable, panel without lock, panel lockable, emergency panel lockable or direct lockable.
The S3 series of AC compact and multipole switches are designed according to IEC/EN 60947-3 specifications for use in industrial applications. The different models of this series offer various fixing possibilities, thus solving the most common needs for the operation of machines and switchgear in switchboards.
Codes
DIN-Rail Mounting
Size | Amp | Handle | 3P | 3P+N |
000 | 16 | 1 | S3-00163P1DB | S3-00163N1DB |
000 | 20 | 1 | S3-00203P1DB | S3-00203N1DB |
000 | 25 | 1 | S3-00253P1DB | S3-00253N1DB |
000 | 32 | 1 | S3-00323P1DB | S3-00323N1DB |
000 | 40 | 1 | S3-00403P1DB | S3-00403N1DB |
00 | 63 | 1 | S3-00633P1DB | S3-00633N1DB |
00 | 80 | 1 | S3-00803P1DB | S3-00803N1DB |
0 | 100 | 1 | S3-01003P1DB | S3-01003N1DB |
0 | 125 | 1 | S3-01253P1DB | S3-01253N1DB |
Size | Amp | Handle | 3P | 3P+N |
000 | 16 | 5 | S3-00163P5DB | S3-00163N5DB |
000 | 20 | 5 | S3-00203P5DB | S3-00203N5DB |
000 | 25 | 5 | S3-00253P5DB | S3-00253N5DB |
000 | 32 | 5 | S3-00323P5DB | S3-00323N5DB |
000 | 40 | 5 | S3-00403P5DB | S3-00403N5DB |
00 | 63 | 5 | S3-00633P5DB | S3-00633N5DB |
00 | 80 | 5 | S3-00803P5DB | S3-00803N5DB |
0 | 100 | 5 | S3-01003P5DB | S3-01003N5DB |
0 | 125 | 5 | S3-01253P5DB | S3-01253N5DB |
Size | Amp | Handle | 6P | 8P |
0 | 63 | 1 | S3M00636P1DB | S3M00638P1DB |
0 | 80 | 1 | S3M00806P1DB | S3M00808P1DB |
Panel Mounting
Size | Amp | Handle | 3P | 3P+N |
000 | 16 | 4 | S3-00163P4PM | S3-00163N4PM |
000 | 20 | 4 | S3-00203P4PM | S3-00203N4PM |
000 | 25 | 4 | S3-00253P4PM | S3-00253N4PM |
000 | 32 | 4 | S3-00323P4PM | S3-00323N4PM |
000 | 40 | 4 | S3-00403P4PM | S3-00403N4PM |
00 | 63 | 4 | S3-00633P4PM | S3-00633N4PM |
00 | 80 | 4 | S3-00803P4PM | S3-00803N4PM |
0 | 100 | 4 | S3-01003P4PM | S3-01003N4PM |
0 | 125 | 4 | S3-01253P4PM | S3-01253N4PM |
Size | Amp | Handle | 3P | 3P+N |
000 | 16 | 3 | S3-00163P3PM | S3-00163N3PM |
000 | 20 | 3 | S3-00203P3PM | S3-00203N3PM |
000 | 25 | 3 | S3-00253P3PM | S3-00253N3PM |
000 | 32 | 3 | S3-00323P3PM | S3-00323N3PM |
000 | 40 | 3 | S3-00403P3PM | S3-00403N3PM |
00 | 63 | 3 | S3-00633P3PM | S3-00633N3PM |
00 | 80 | 3 | S3-00803P3PM | S3-00803N3PM |
0 | 100 | 3 | S3-01003P3PM | S3-01003N3PM |
0 | 125 | 3 | S3-01253P3PM | S3-01253N3PM |
Size | Amp | Handle | 3P | 3P+N |
000 | 16 | 2 | S3-00163P2PM | S3-00163N2PM |
000 | 20 | 2 | S3-00203P2PM | S3-00203N2PM |
000 | 25 | 2 | S3-00253P2PM | S3-00253N2PM |
000 | 32 | 2 | S3-00323P2PM | S3-00323N2PM |
000 | 40 | 2 | S3-00403P2PM | S3-00403N2PM |
00 | 63 | 2 | S3-00633P2PM | S3-00633N2PM |
00 | 80 | 2 | S3-00803P2PM | S3-00803N2PM |
0 | 100 | 2 | S3-01003P2PM | S3-01003N2PM |
0 | 125 | 2 | S3-01253P2PM | S3-01253N2PM |
Door Interlock
Size | Amp | Handle | 3P | 3P+N |
000 | 16 | 4 | S3-00163P4DC | S3-00163N4DC |
000 | 20 | 4 | S3-00203P4DC | S3-00203N4DC |
000 | 25 | 4 | S3-00253P4DC | S3-00253N4DC |
000 | 32 | 4 | S3-00323P4DC | S3-00323N4DC |
000 | 40 | 4 | S3-00403P4DC | S3-00403N4DC |
00 | 63 | 4 | S3-00633P4DC | S3-00633N4DC |
00 | 80 | 4 | S3-00803P4DC | S3-00803N4DC |
0 | 100 | 4 | S3-01003P4DC | S3-01003N4DC |
0 | 125 | 4 | S3-01253P4DC | S3-01253N4DC |
Size | Amp | Handle | 3P | 3P+N |
000 | 16 | 3 | S3-00163P3DC | S3-00163N3DC |
000 | 20 | 3 | S3-00203P3DC | S3-00203N3DC |
000 | 25 | 3 | S3-00253P3DC | S3-00253N3DC |
000 | 32 | 3 | S3-00323P3DC | S3-00323N3DC |
000 | 40 | 3 | S3-00403P3DC | S3-00403N3DC |
00 | 63 | 3 | S3-00633P3DC | S3-00633N3DC |
00 | 80 | 3 | S3-00803P3DC | S3-00803N3DC |
0 | 100 | 3 | S3-01003P3DC | S3-01003N3DC |
0 | 125 | 3 | S3-01253P3DC | S3-01253N3DC |
Size | Amp | Handle | 3P | 3P+N |
000 | 16 | 2 | S3-00163P2DC | S3-00163N2DC |
000 | 20 | 2 | S3-00203P2DC | S3-00203N2DC |
000 | 25 | 2 | S3-00253P2DC | S3-00253N2DC |
000 | 32 | 2 | S3-00323P2DC | S3-00323N2DC |
000 | 40 | 2 | S3-00403P2DC | S3-00403N2DC |
00 | 63 | 2 | S3-00633P2DC | S3-00633N2DC |
00 | 80 | 2 | S3-00803P2DC | S3-00803N2DC |
0 | 100 | 2 | S3-01003P2DC | S3-01003N2DC |
0 | 125 | 2 | S3-01253P2DC | S3-01253N2DC |