S6N | 125A – 400A | 1500Vdc
Description
DC switch-disconnectors available from 125A up to 400A 1500VDC in 1P +1P versions.
To complete the code, the selected scheme code must be filled in the empty space.
Codes
Amp | Size | Connection | MM | MQ | US | UU | SS |
125 | 1 | Terminal | S6N0125MMS0 | S6N0125MQS0 | S6N0125USS0 | S6N0125UUS0 | S6N0125SSS0 |
160 | 1 | Terminal | S6N0160MMS0 | S6N0160MQS0 | S6N0160USS0 | S6N0160UUS0 | S6N0160SSS0 |
200 | 1 | Terminal | S6N0200MMS0 | S6N0200MQS0 | S6N0200USS0 | S6N0200UUS0 | S6N0200SSS0 |
250 | 1 | Terminal | S6N0250MMS0 | S6N0250MQS0 | S6N0250USS0 | S6N0250UUS0 | S6N0250SSS0 |
315 | 1 | Terminal | S6N0315MMS0 | S6N0315MQS0 | S6N0315USS0 | S6N0315UUS0 | S6N0315SSS0 |
400 | 1 | Terminal | S6N0400MMD0 | S6N0400MQD0 | S6N0400USD0 | S6N0400UUD0 | S6N0400SSD0 |
Downloads



Contact with us

