Telergon
| Reference | Series | Poles | Width (mm) | Height (mm) | Depth (mm) | Size | 2D | 3D |
|---|---|---|---|---|---|---|---|---|
| C1-00633NSMCB | C1 | 3P+N | 243 | 129 | 125 | 00 | DWG | STP |
| C1-00633NSMGB | C1 | 3P+N | 243 | 129 | 125 | 00 | DWG | STP |
| C1-00633PSMCB | C1 | 3P | 243 | 129 | 125 | 00 | DWG | STP |
| C1-00633PSMGB | C1 | 3P | 243 | 129 | 125 | 00 | DWG | STP |
| C1-00803NSMCB | C1 | 3P+N | 243 | 129 | 125 | 00 | DWG | STP |
| C1-00803NSMGB | C1 | 3P+N | 243 | 129 | 125 | 00 | DWG | STP |
| C1-00803PSMCB | C1 | 3P | 243 | 129 | 125 | 00 | DWG | STP |
| C1-00803PSMGB | C1 | 3P | 243 | 129 | 125 | 00 | DWG | STP |
| C1-01003NSMCB | C1 | 3P+N | 243 | 129 | 125 | 00 | DWG | STP |
| C1-01003NSMGB | C1 | 3P+N | 243 | 129 | 125 | 00 | DWG | STP |
| C1-01003PSMCB | C1 | 3P | 243 | 129 | 125 | 00 | DWG | STP |
| C1-01003PSMGB | C1 | 3P | 243 | 129 | 125 | 00 | DWG | STP |
| C1-01253NSMCB | C1 | 3P+N | 243 | 129 | 125 | 00 | DWG | STP |
| C1-01253NSMGB | C1 | 3P+N | 243 | 129 | 125 | 00 | DWG | STP |
| C1-01253PSMCB | C1 | 3P | 243 | 129 | 125 | 00 | DWG | STP |
| C1-01253PSMGB | C1 | 3P | 243 | 129 | 125 | 00 | DWG | STP |
| C1-01603NSMCB | C1 | 3P+N | 301 | 161 | 164 | 0 | DWG | STP |
| C1-01603NSMGB | C1 | 3P+N | 301 | 161 | 164 | 0 | DWG | STP |
| C1-01603PSMCB | C1 | 3P | 301 | 161 | 164 | 0 | DWG | STP |
| C1-01603PSMGB | C1 | 3P | 301 | 161 | 164 | 0 | DWG | STP |
| C1-02503NSMCB | C1 | 3P+N | 373 | 184 | 198 | 1 | DWG | STP |
| C1-02503NSMGB | C1 | 3P+N | 373 | 184 | 198 | 1 | DWG | STP |
| C1-02503PSMCB | C1 | 3P | 373 | 184 | 198 | 1 | DWG | STP |
| C1-02503PSMGB | C1 | 3P | 373 | 184 | 198 | 1 | DWG | STP |
| C1-04003NSMCB | C1 | 3P+N | 433 | 260 | 244 | 2 | DWG | STP |
| C1-04003NSMGB | C1 | 3P+N | 433 | 260 | 244 | 2 | DWG | STP |
| C1-04003PSMCB | C1 | 3P | 433 | 260 | 244 | 2 | DWG | STP |
| C1-04003PSMGB | C1 | 3P | 433 | 260 | 244 | 2 | DWG | STP |
| C1-06303NSMCB | C1 | 3P+N | 433 | 260 | 244 | 2 | DWG | STP |
| C1-06303NSMGB | C1 | 3P+N | 433 | 260 | 244 | 2 | DWG | STP |
| C1-06303PSMCB | C1 | 3P | 433 | 260 | 244 | 2 | DWG | STP |
| C1-06303PSMGB | C1 | 3P | 433 | 260 | 244 | 2 | DWG | STP |
| C2-00633NBDDT | C2 | 3P+N | 229 | 114 | 130 | 00 | DWG | STP |
| C2-00633PBDDT | C2 | 3P | 229 | 114 | 130 | 00 | DWG | STP |
| C2-00803NBDDT | C2 | 3P+N | 229 | 114 | 130 | 00 | DWG | STP |
| C2-00803PBDDT | C2 | 3P | 229 | 114 | 130 | 00 | DWG | STP |
| C2-01003NTDDT | C2 | 3P+N | 245 | 130 | 122 | 0 | DWG | STP |
| C2-01003PTDDT | C2 | 3P | 245 | 130 | 122 | 0 | DWG | STP |
| C2-01253NTDDT | C2 | 3P+N | 245 | 130 | 122 | 0 | DWG | STP |
| C2-01253PTDDT | C2 | 3P | 245 | 130 | 122 | 0 | DWG | STP |
| C2-01603NTDDT | C2 | 3P+N | 295 | 175 | 176 | 1 | DWG | STP |
| C2-01603PTDDT | C2 | 3P | 295 | 175 | 176 | 1 | DWG | STP |
| C2-02503NTDDT | C2 | 3P+N | 295 | 175 | 176 | 1 | DWG | STP |
| C2-02503PTDDT | C2 | 3P | 295 | 175 | 176 | 1 | DWG | STP |
| C2-04003NTDDT | C2 | 3P+N | 430 | 272 | 226 | 2 | DWG | STP |
| C2-04003PTDDT | C2 | 3P | 430 | 272 | 226 | 2 | DWG | STP |
| C2-06303NTDDT | C2 | 3P+N | 430 | 272 | 226 | 2 | DWG | STP |
| C2-06303PTDDT | C2 | 3P | 430 | 272 | 226 | 2 | DWG | STP |
| CCF02003NS0 | CCF | 3P+N | 235 | 216 | 151 | 1 | DWG | STP |
| CCF02003PS0 | CCF | 3P | 198 | 216 | 151 | 1 | DWG | STP |
| CCF02503NS0 | CCF | 3P+N | 235 | 216 | 151 | 1 | DWG | STP |
| CCF02503PS0 | CCF | 3P | 198 | 216 | 151 | 1 | DWG | STP |
| CCF03153NS0 | CCF | 3P+N | 235 | 216 | 151 | 1 | DWG | STP |
| CCF03153PS0 | CCF | 3P | 198 | 216 | 151 | 1 | DWG | STP |
| CCF04003NS0 | CCF | 3P+N | 235 | 216 | 151 | 1 | DWG | STP |
| CCF04003PS0 | CCF | 3P | 198 | 216 | 151 | 1 | DWG | STP |
| CCF05003NS0 | CCF | 3P+N | 321 | 312 | 180 | 2 | DWG | STP |
| CCF05003PS0 | CCF | 3P | 270 | 312 | 180 | 2 | DWG | STP |
| CCF06303NS0 | CCF | 3P+N | 321 | 312 | 180 | 2 | DWG | STP |
| CCF06303PS0 | CCF | 3P | 270 | 312 | 180 | 2 | DWG | STP |
| CCF08003NS0 | CCF | 3P+N | 321 | 312 | 180 | 2 | DWG | STP |
| CCF08003PS0 | CCF | 3P | 270 | 312 | 180 | 2 | DWG | STP |
| CCF10003NS0 | CCF | 3P+N | 424 | 419 | 208 | 3 | DWG | STP |
| CCF10003PS0 | CCF | 3P | 380 | 419 | 208 | 3 | DWG | STP |
| CCF12503NS0 | CCF | 3P+N | 424 | 419 | 208 | 3 | DWG | STP |
| CCF12503PS0 | CCF | 3P | 380 | 419 | 208 | 3 | DWG | STP |
| CCP02003NS0 | CCP | 3P+N | 235 | 216 | 151 | 1 | DWG | STP |
| CCP02003PS0 | CCP | 3P | 198 | 216 | 151 | 1 | DWG | STP |
| CCP02503NS0 | CCP | 3P+N | 235 | 216 | 151 | 1 | DWG | STP |
| CCP02503PS0 | CCP | 3P | 198 | 216 | 151 | 1 | DWG | STP |
| CCP03153NS0 | CCP | 3P+N | 235 | 216 | 151 | 1 | DWG | STP |
| CCP03153PS0 | CCP | 3P | 198 | 216 | 151 | 1 | DWG | STP |
| CCP04003NS0 | CCP | 3P+N | 235 | 216 | 151 | 1 | DWG | STP |
| CCP04003PS0 | CCP | 3P | 198 | 216 | 151 | 1 | DWG | STP |
| CCP05003NS0 | CCP | 3P+N | 321 | 312 | 180 | 2 | DWG | STP |
| CCP05003PS0 | CCP | 3P | 270 | 312 | 180 | 2 | DWG | STP |
| CCP06303NS0 | CCP | 3P+N | 321 | 312 | 180 | 2 | DWG | STP |
| CCP06303PS0 | CCP | 3P | 270 | 312 | 180 | 2 | DWG | STP |
| CCP08003NS0 | CCP | 3P+N | 321 | 312 | 180 | 2 | DWG | STP |
| CCP08003PS0 | CCP | 3P | 270 | 312 | 180 | 2 | DWG | STP |
| CCP10003NS0 | CCP | 3P+N | 424 | 419 | 208 | 3 | DWG | STP |
| CCP10003PS0 | CCP | 3P | 380 | 419 | 208 | 3 | DWG | STP |
| CCP12503NS0 | CCP | 3P+N | 424 | 419 | 208 | 3 | DWG | STP |
| CCP12503PS0 | CCP | 3P | 380 | 419 | 208 | 3 | DWG | STP |
| CEC00633NB0 | CEC | 3P+N | 190 | 109 | 114 | 00 | DWG | STP |
| CEC00633NS0 | CEC | 3P+N | 190 | 109 | 114 | 00 | DWG | STP |
| CEC00633PB0 | CEC | 3P | 158 | 109 | 114 | 00 | DWG | STP |
| CEC00633PS0 | CEC | 3P | 158 | 109 | 114 | 00 | DWG | STP |
| CEC00803NB0 | CEC | 3P+N | 190 | 109 | 114 | 00 | DWG | STP |
| CEC00803NS0 | CEC | 3P+N | 190 | 109 | 114 | 00 | DWG | STP |
| CEC00803PB0 | CEC | 3P | 158 | 109 | 114 | 00 | DWG | STP |
| CEC00803PS0 | CEC | 3P | 158 | 109 | 114 | 00 | DWG | STP |
| CEC01003NS0 | CEC | 3P+N | 190 | 109 | 114 | 0 | DWG | STP |
| CEC01003PS0 | CEC | 3P | 158 | 109 | 114 | 0 | DWG | STP |
| CEC01253NS0 | CEC | 3P+N | 190 | 109 | 114 | 0 | DWG | STP |
| CEC01253PS0 | CEC | 3P | 158 | 109 | 114 | 0 | DWG | STP |
| CIF22C04003NSD2 | CIF | 3P+N | 600 | 800 | 260 | 2 | DWG | |
| CIF22C04003PSD2 | CIF | 3P | 600 | 800 | 260 | 2 | DWG | |
| CIF22C06303NSD3 | CIF | 3P+N | 600 | 1000 | 260 | 3 | DWG | |
| CIF22C06303PSD3 | CIF | 3P | 600 | 1000 | 260 | 3 | DWG | |
| CIF22C08003NSD3 | CIF | 3P+N | 600 | 1000 | 260 | 3 | DWG | |
| CIF22C08003PSD3 | CIF | 3P | 600 | 1000 | 260 | 3 | DWG | |
| CIF23C00503NBC2 | CIF | 3P+N | 300 | 300 | 200 | 00 | ||
| CIF23C00503PBC2 | CIF | 3P | 300 | 300 | 200 | 00 | ||
| CIF23C00633NBD2 | CIF | 3P+N | 300 | 300 | 200 | 00 | ||
| CIF23C00633PBD2 | CIF | 3P | 300 | 300 | 200 | 00 | ||
| CIF23C01003NBC3 | CIF | 3P+N | 300 | 300 | 200 | 00 | ||
| CIF23C01003NBD3 | CIF | 3P+N | 300 | 300 | 200 | 00 | ||
| CIF23C01003PBC3 | CIF | 3P | 300 | 300 | 200 | 00 | ||
| CIF23C01003PBD3 | CIF | 3P | 300 | 300 | 200 | 00 | ||
| CIF23C01253NTC3 | CIF | 3P+N | 400 | 400 | 200 | 0 | ||
| CIF23C01253NTD4 | CIF | 3P+N | 400 | 400 | 200 | 0 | ||
| CIF23C01253PTC3 | CIF | 3P | 400 | 400 | 200 | 0 | ||
| CIF23C01253PTD4 | CIF | 3P | 400 | 400 | 200 | 0 | ||
| CIF23C01603NTD4 | CIF | 3P+N | 400 | 400 | 200 | 0 | ||
| CIF23C01603PTD4 | CIF | 3P | 400 | 400 | 200 | 0 | ||
| CIF23C02503NSD5 | CIF | 3P+N | 400 | 600 | 250 | 1 | ||
| CIF23C02503PSD5 | CIF | 3P | 400 | 600 | 250 | 1 | ||
| CIS25A00403NB | CIS | 3P+N | 270 | 360 | 211 | 00 | DWG | |
| CIS25A00403PB | CIS | 3P | 270 | 360 | 211 | 00 | DWG | |
| CIS25A00633NB | CIS | 3P+N | 270 | 360 | 211 | 00 | DWG | |
| CIS25A00633PB | CIS | 3P | 270 | 360 | 211 | 00 | DWG | |
| CIS25A00803NB | CIS | 3P+N | 270 | 360 | 211 | 00 | DWG | |
| CIS25A00803PB | CIS | 3P | 270 | 360 | 211 | 00 | DWG | |
| CIS25A01253NB | CIS | 3P+N | 270 | 360 | 211 | 0 | DWG | |
| CIS25A01253PB | CIS | 3P | 270 | 360 | 211 | 0 | DWG | |
| CIS25A01603NB | CIS | 3P+N | 270 | 360 | 211 | 0 | DWG | |
| CIS25A01603PB | CIS | 3P | 270 | 360 | 211 | 0 | DWG | |
| CIS25A02003NS | - | - | 270 | 540 | 230 | 0 | DWG | |
| CIS25A02003PS | - | - | 270 | 540 | 230 | 0 | DWG | |
| CIS25A02503NR | CIS | 3P+N | 270 | 540 | 230 | 1 | DWG | |
| CIS25A02503PR | CIS | 3P | 270 | 540 | 230 | 1 | DWG | |
| CIS25A03153NR | CIS | 3P+N | 270 | 540 | 230 | 1 | DWG | |
| CIS25A03153PR | CIS | 3P | 270 | 540 | 230 | 1 | DWG | |
| CIS25A04003NR | CIS | 3P+N | 360 | 720 | 265 | 2 | DWG | |
| CIS25A04003PR | CIS | 3P | 360 | 720 | 265 | 2 | DWG | |
| CIS25A06303NR | CIS | 3P+N | 360 | 720 | 265 | 2 | DWG | |
| CIS25A06303PR | CIS | 3P | 360 | 720 | 265 | 2 | DWG | |
| CIS25A08003NR | CIS | 3P+N | 540 | 720 | 265 | 3 | DWG | |
| CIS25A08003PR | CIS | 3P | 540 | 720 | 265 | 3 | DWG | |
| CIS25A10003NS | CIS | 3P+N | 540 | 1260 | 265 | 4 | DWG | |
| CIS25A10003PS | CIS | 3P | 540 | 1260 | 265 | 4 | DWG | |
| CIS25A12503NS | CIS | 3P+N | 540 | 1260 | 265 | 4 | DWG | |
| CIS25A12503PS | CIS | 3P | 540 | 1260 | 265 | 4 | DWG | |
| CIS25A16003NS | CIS | 3P+N | 540 | 1260 | 265 | 4 | DWG | |
| CIS25A16003PS | CIS | 3P | 540 | 1260 | 265 | 4 | DWG | |
| CIS25C00403NB | CIS | 3P+N | 200 | 300 | 195 | 00 | DWG | |
| CIS25C00403PB | CIS | 3P | 200 | 300 | 195 | 00 | DWG | |
| CIS25C00633NB | CIS | 3P+N | 200 | 300 | 195 | 00 | DWG | |
| CIS25C00633PB | CIS | 3P | 200 | 300 | 195 | 00 | DWG | |
| CIS25C00803NB | CIS | 3P+N | 200 | 300 | 195 | 00 | DWG | |
| CIS25C00803PB | CIS | 3P | 200 | 300 | 195 | 00 | DWG | |
| CIS25C01253NB | CIS | 3P+N | 250 | 300 | 195 | 0 | DWG | |
| CIS25C01253PB | CIS | 3P | 250 | 300 | 195 | 0 | DWG | |
| CIS25C01603NB | CIS | 3P+N | 250 | 300 | 195 | 0 | DWG | |
| CIS25C01603PB | CIS | 3P | 250 | 300 | 195 | 0 | DWG | |
| CIS25C02003NS | CIS | 3P+N | 300 | 400 | 245 | 0 | DWG | |
| CIS25C02003PS | CIS | 3P | 300 | 400 | 245 | 0 | DWG | |
| CIS25C02503NR | CIS | 3P+N | 300 | 400 | 245 | 1 | DWG | |
| CIS25C02503PR | CIS | 3P | 300 | 400 | 245 | 1 | DWG | |
| CIS25C03153NR | CIS | 3P+N | 300 | 400 | 245 | 1 | DWG | |
| CIS25C03153PR | CIS | 3P | 300 | 400 | 245 | 1 | DWG | |
| CIS25C04003NR | CIS | 3P+N | 400 | 500 | 260 | 2 | DWG | |
| CIS25C04003PR | CIS | 3P | 400 | 500 | 260 | 2 | DWG | |
| CIS25C06303NR | CIS | 3P+N | 400 | 500 | 260 | 2 | DWG | |
| CIS25C06303PR | CIS | 3P | 400 | 500 | 260 | 2 | DWG | |
| CIS25C08003NR | CIS | 3P+N | 400 | 600 | 260 | 3 | DWG | |
| CIS25C08003PR | CIS | 3P | 400 | 600 | 260 | 3 | DWG | |
| CIS25C10003NS | CIS | 3P+N | 800 | 1000 | 310 | 4 | DWG | |
| CIS25C10003PS | CIS | 3P | 800 | 1000 | 310 | 4 | DWG | |
| CIS25C12503NS | CIS | 3P+N | 800 | 1000 | 310 | 4 | DWG | |
| CIS25C12503PS | CIS | 3P | 800 | 1000 | 310 | 4 | DWG | |
| CIS25C16003NS | CIS | 3P+N | 800 | 1200 | 460 | 4 | DWG | |
| CIS25C16003PS | CIS | 3P | 800 | 1200 | 460 | 4 | DWG | |
| CIS25D00403NB | CIS | 3P+N | 180 | 270 | 211 | 00 | DWG | |
| CIS25D00403PB | CIS | 3P | 180 | 270 | 211 | 00 | DWG | |
| CIS25D00633NB | CIS | 3P+N | 180 | 270 | 211 | 00 | DWG | |
| CIS25D00633PB | CIS | 3P | 180 | 270 | 211 | 00 | DWG | |
| CIS25D00803NB | CIS | 3P+N | 180 | 270 | 211 | 00 | DWG | |
| CIS25D00803PB | CIS | 3P | 180 | 270 | 211 | 00 | DWG | |
| CIS25D01253NB | CIS | 3P+N | 180 | 270 | 211 | 0 | DWG | |
| CIS25D01253PB | CIS | 3P | 180 | 270 | 211 | 0 | DWG | |
| CIS25D01603NB | CIS | 3P+N | 180 | 270 | 211 | 0 | DWG | |
| CIS25D01603PB | CIS | 3P | 180 | 270 | 211 | 0 | DWG | |
| CIS25D02003NS | - | - | 270 | 360 | 230 | 0 | DWG | |
| CIS25D02003PS | - | - | 270 | 360 | 230 | 0 | DWG | |
| CIS25D02503NR | CIS | 3P+N | 270 | 360 | 230 | 1 | DWG | |
| CIS25D02503PR | CIS | 3P | 270 | 360 | 230 | 1 | DWG | |
| CIS25D03153NR | CIS | 3P+N | 270 | 360 | 230 | 1 | DWG | |
| CIS25D03153PR | CIS | 3P | 270 | 360 | 230 | 1 | DWG | |
| CIS25D04003NR | CIS | 3P+N | 360 | 540 | 265 | 2 | DWG | |
| CIS25D04003PR | CIS | 3P | 360 | 540 | 265 | 2 | DWG | |
| CIS25D06303NR | CIS | 3P+N | 360 | 540 | 265 | 2 | DWG | |
| CIS25D06303PR | CIS | 3P | 360 | 540 | 265 | 2 | DWG | |
| CIS25D08003NR | CIS | 3P+N | 540 | 720 | 265 | 3 | DWG | |
| CIS25D08003PR | CIS | 3P | 540 | 720 | 265 | 3 | DWG | |
| CIS25D10003NS | CIS | 3P+N | 540 | 1080 | 265 | 4 | DWG | |
| CIS25D10003PS | CIS | 3P | 540 | 1080 | 265 | 4 | DWG | |
| CIS25D12503NS | CIS | 3P+N | 540 | 1080 | 265 | 4 | DWG | |
| CIS25D12503PS | CIS | 3P | 540 | 1080 | 265 | 4 | DWG | |
| CIS25D16003NS | CIS | 3P+N | 540 | 1080 | 265 | 4 | DWG | |
| CIS25D16003PS | CIS | 3P | 540 | 1080 | 265 | 4 | DWG | |
| CIS25F00403NB | CIS | 3P+N | 300 | 400 | 241 | 00 | DWG | |
| CIS25F00403PB | CIS | 3P | 300 | 400 | 241 | 00 | DWG | |
| CIS25F00633NB | CIS | 3P+N | 300 | 400 | 241 | 00 | DWG | |
| CIS25F00633PB | CIS | 3P | 300 | 400 | 241 | 00 | DWG | |
| CIS25F00803NB | CIS | 3P+N | 300 | 400 | 241 | 00 | DWG | |
| CIS25F00803PB | CIS | 3P | 300 | 400 | 241 | 00 | DWG | |
| CIS25F01253NB | CIS | 3P+N | 300 | 400 | 241 | 0 | DWG | |
| CIS25F01253PB | CIS | 3P | 300 | 400 | 241 | 0 | DWG | |
| CIS25F01603NB | CIS | 3P+N | 300 | 400 | 241 | 0 | DWG | |
| CIS25F01603PB | CIS | 3P | 300 | 400 | 241 | 0 | DWG | |
| CIS25F02003NS | - | - | 400 | 600 | 260 | 0 | DWG | |
| CIS25F02003PS | - | - | 400 | 600 | 260 | 0 | DWG | |
| CIS25F02503NR | CIS | 3P+N | 400 | 600 | 260 | 1 | DWG | |
| CIS25F02503PR | CIS | 3P | 400 | 600 | 260 | 1 | DWG | |
| CIS25F03153NR | CIS | 3P+N | 400 | 600 | 260 | 1 | DWG | |
| CIS25F03153PR | CIS | 3P | 400 | 600 | 260 | 1 | DWG | |
| CIS25F04003NR | CIS | 3P+N | 500 | 700 | 260 | 2 | DWG | |
| CIS25F04003PR | CIS | 3P | 500 | 700 | 260 | 2 | DWG | |
| CIS25F06303NR | CIS | 3P+N | 600 | 800 | 260 | 2 | DWG | |
| CIS25F06303PR | CIS | 3P | 600 | 800 | 260 | 2 | DWG | |
| CIS25F08003NR | CIS | 3P+N | 600 | 800 | 260 | 3 | DWG | |
| CIS25F08003PR | CIS | 3P | 600 | 800 | 260 | 3 | DWG | |
| CIS25F10003NS | CIS | 3P+N | 800 | 1200 | 360 | 4 | DWG | |
| CIS25F10003PS | CIS | 3P | 800 | 1200 | 360 | 4 | DWG | |
| CIS25F12503NS | CIS | 3P+N | 800 | 1200 | 360 | 4 | DWG | |
| CIS25F12503PS | CIS | 3P | 800 | 1200 | 360 | 4 | DWG | |
| CIS25F16003NS | CIS | 3P+N | 800 | 1200 | 360 | 4 | DWG | |
| CIS25F16003PS | CIS | 3P | 800 | 1200 | 360 | 4 | DWG | |
| CRS005002P0 | CRS | 2P | 228 | 201 | 86 | 1 | DWG | STP |
| CRS005004P0 | CRS | 4P | 228 | 201 | 86 | 1 | DWG | STP |
| CRS005006P0 | CRS | 6P | 370 | 203 | 87 | 2 | DWG | |
| CRS005008P0 | CRS | 8P | 370 | 203 | 87 | 2 | DWG | |
| CRS005010P0 | CRS | 10P | 370 | 203 | 87 | 2 | DWG | |
| CTR2CC02503NS | CTR | 3P+N | 400 | 500 | 310 | 1 | DWG | |
| CTR2CC02503PS | CTR | 3P | 400 | 500 | 310 | 1 | DWG | |
| CTR2CC03153NS | CTR | 3P+N | 400 | 500 | 310 | 1 | DWG | |
| CTR2CC03153PS | CTR | 3P | 400 | 500 | 310 | 1 | DWG | |
| CTR2CC04003NS | CTR | 3P+N | 400 | 500 | 310 | 1 | DWG | |
| CTR2CC04003PS | CTR | 3P | 400 | 500 | 310 | 1 | DWG | |
| CTR2CC05003NS | CTR | 3P+N | 500 | 700 | 310 | 2 | DWG | |
| CTR2CC05003PS | CTR | 3P | 500 | 700 | 310 | 2 | DWG | |
| CTR2CC06303PS | CTR | 3P | 500 | 700 | 310 | 2 | DWG | |
| CTR2CC08003NS | CTR | 3P+N | 500 | 700 | 310 | 2 | DWG | |
| CTR2CC08003PS | CTR | 3P | 500 | 700 | 310 | 2 | DWG | |
| CTR2CC10003NS | CTR | 3P+N | 500 | 700 | 310 | 3 | DWG | |
| CTR2CC10003PS | CTR | 3P | 800 | 1200 | 460 | 3 | DWG | |
| CTR2CC12503NS | CTR | 3P+N | 800 | 1200 | 460 | 3 | DWG | |
| CTR2CC12503PS | CTR | 3P | 800 | 1200 | 460 | 3 | DWG | |
| CTR2EC00633NB | CTR | 3P+N | 800 | 1200 | 460 | 0 | ||
| CTR2EC00633PB | CTR | 3P | 300 | 300 | 191 | 0 | ||
| CTR2EC00803NB | CTR | 3P+N | 300 | 300 | 191 | 0 | ||
| CTR2EC00803PB | CTR | 3P | 300 | 300 | 191 | 0 | ||
| CTR2EC01003NS | CTR | 3P+N | 300 | 300 | 191 | 0 | ||
| CTR2EC01003PS | CTR | 3P | 300 | 300 | 191 | 0 | ||
| CTR2EC01253NS | CTR | 3P+N | 300 | 300 | 191 | 0 | ||
| CTR2EC01253PS | CTR | 3P | 300 | 300 | 191 | 0 | ||
| CTR2FC01253NS | CTR | 3P+N | 300 | 300 | 191 | 0 | DWG | |
| CTR2FC01253PS | CTR | 3P | 400 | 300 | 214 | 0 | DWG | |
| CTR2FC01603NS | CTR | 3P+N | 400 | 300 | 214 | 0 | DWG | |
| CTR2FC01603PS | CTR | 3P | 400 | 300 | 214 | 0 | DWG | |
| CTR2FC02003NS | CTR | 3P+N | 400 | 300 | 214 | 0 | DWG | |
| CTR2FC02003PS | CTR | 3P | 400 | 300 | 214 | 0 | DWG | |
| CTR2FC16003NS | CTR | 3P+N | 400 | 300 | 214 | 4 | DWG | |
| CTR2FC16003PS | CTR | 3P | 800 | 1800 | 560 | 4 | DWG | |
| CTR2FC18003NS | CTR | 3P+N | 800 | 1800 | 560 | 4 | DWG | |
| CTR2FC18003PS | CTR | 3P | 800 | 1800 | 560 | 4 | DWG | |
| CTR2FC20003ND | CTR | 3P+N | 800 | 1800 | 560 | 4 | DWG | |
| CTR2FC20003PD | CTR | 3P | 800 | 1800 | 560 | 4 | DWG | |
| CTR2FC25003NP | CTR | 3P+N | 800 | 1800 | 560 | 5 | ||
| CTR2FC25003PP | CTR | 3P | 1000 | 2000 | 987 | 5 | ||
| CTR2FC31503NP | CTR | 3P+N | 1000 | 2000 | 987 | 5 | ||
| CTR2FC31503PP | CTR | 3P | 1000 | 2000 | 987 | 5 | ||
| CTRCCC02503NSAN | CTR | 3P+N | 400 | 800 | 300 | 1 | ||
| CTRCCC02503PSAN | CTR | 3P | 400 | 800 | 300 | 1 | ||
| CTRCCC03153NSAO | CTR | 3P+N | 400 | 800 | 300 | 1 | ||
| CTRCCC03153PSAO | CTR | 3P | 400 | 800 | 300 | 1 | ||
| CTRCCC04003NSAO | CTR | 3P+N | 400 | 800 | 300 | 1 | ||
| CTRCCC04003PSAO | CTR | 3P | 400 | 800 | 300 | 1 | ||
| CTRCCC05003NSAO | CTR | 3P+N | 800 | 1000 | 400 | 2 | ||
| CTRCCC05003PSAO | CTR | 3P | 800 | 1000 | 400 | 2 | ||
| CTRCCC06303NSAO | CTR | 3P+N | 800 | 1000 | 400 | 2 | ||
| CTRCCC06303PSAO | CTR | 3P | 800 | 1000 | 400 | 2 | ||
| CTRCCC08003NSAO | CTR | 3P+N | 800 | 1000 | 400 | 2 | ||
| CTRCCC08003PSAO | CTR | 3P | 800 | 1000 | 400 | 2 | ||
| CTRCCC10003NSAP | CTR | 3P+N | 800 | 1200 | 400 | 3 | ||
| CTRCCC10003PSAP | CTR | 3P | 800 | 1200 | 400 | 3 | ||
| CTRCCC12503NSAP | CTR | 3P+N | 800 | 1200 | 400 | 3 | ||
| CTRCCC12503PSAP | CTR | 3P | 800 | 1200 | 400 | 3 | ||
| CTRCFC01253NSAN | CTR | 3P+N | 600 | 400 | 300 | 0 | ||
| CTRCFC01253PSAN | CTR | 3P | 600 | 400 | 300 | 0 | ||
| CTRCFC01603NSAN | CTR | 3P+N | 600 | 400 | 300 | 0 | ||
| CTRCFC01603PSAN | CTR | 3P | 600 | 400 | 300 | 0 | ||
| CTRCFC02003NSAN | CTR | 3P+N | 600 | 400 | 300 | 0 | ||
| CTRCFC02003PSAN | CTR | 3P | 600 | 400 | 300 | 0 | ||
| CTRCFC16003NSAP | CTR | 3P+N | 800 | 1800 | 600 | 4 | DWG | |
| CTRCFC16003NSBK | - | - | 800 | 1800 | 600 | 4 | DWG | |
| CTRCFC16003PSAP | CTR | 3P | 800 | 1800 | 600 | 4 | DWG | |
| CTRCFC18003NSAP | CTR | 3P+N | 800 | 1800 | 600 | 4 | DWG | |
| CTRCFC18003PSAP | CTR | 3P | 800 | 1800 | 600 | 4 | DWG | |
| CTRCFC20003NDAP | CTR | 3P+N | 800 | 1800 | 600 | 4 | DWG | |
| CTRCFC20003NDBK | - | - | 800 | 1800 | 600 | 4 | DWG | |
| CTRCFC20003PDAP | CTR | 3P | 800 | 1800 | 600 | 4 | DWG | |
| F1-00322P3DC | F1 | 2P | 60.2 | 94.9 | 227.9 | - | ||
| F1-00322P3EA | F1 | 2P | 120 | 211.7 | 121 | - | ||
| F1-00322P3EP | F1 | 2P | 98 | 190 | 109 | - | ||
| F1-00322P3PM | F1 | 2P | 60.2 | 94.9 | 109.6 | - | ||
| F1-00322P4DC | F1 | 2P | 60.2 | 94.9 | 227.9 | - | ||
| F1-00322P4EA | F1 | 2P | 120 | 211.7 | 121 | - | ||
| F1-00322P4EP | F1 | 2P | 98 | 190 | 109 | - | ||
| F1-00322P4PM | F1 | 2P | 60.2 | 94.9 | 109.6 | - | ||
| F1-00322P6DC | F1 | 2P | 60.2 | 94.9 | 226 | - | ||
| F1-00322P6PM | F1 | 2P | 60.2 | 94.9 | 107.8 | - | ||
| F1-00322P7DC | F1 | 2P | 60.2 | 94.9 | 226 | - | ||
| F1-00322P7PM | F1 | 2P | 60.2 | 94.9 | 107.8 | - | ||
| F1-00324B3DC | F1 | 4P | 60.2 | 94.9 | 227.9 | - | ||
| F1-00324B3EA | F1 | 4P | 120 | 211.7 | 121 | - | ||
| F1-00324B3EP | F1 | 4P | 98 | 190 | 109 | - | ||
| F1-00324B3PM | F1 | 4P | 60.2 | 94.9 | 109.6 | - | ||
| F1-00324B4DC | F1 | 4P | 60.2 | 94.9 | 227.9 | - | ||
| F1-00324B4EA | F1 | 4P | 120 | 211.7 | 121 | - | ||
| F1-00324B4EP | F1 | 4P | 98 | 190 | 109 | - | ||
| F1-00324B4PM | F1 | 4P | 60.2 | 94.9 | 109.6 | - | ||
